PLEASE NOTE MANY TEARS IS CURRENTLY |
Dogs looking for homes
SearchYour search will automatically be generated further down the page. You can search for dogs by selecting one or more of the criteria below. If you know the name of the dog you are looking for then type the name into the 'Dog Name' box. You can search for more than one dog by typing each name separated by spaces. This will return a result of all the dog names you are looking for. |
|||
Dog Name: | |||
Age From: | Age To: | ||
Breed: | Gender: | ||
Located: (by Postcode)
|
Distance you are willing to travel:
|
||
Special Homes Needed
Click the link to see our dogs who all need special homes. This could be because they are old, have medical conditions, or have just been waiting a long time. |
Only Dogs
Click the link to see our dogs who can be homed as only dogs in the right circumstances. |
||
New & Updated Dogs
|
Cats & Other Animals
|
||
GENERAL SEARCH: |
1609977600 | Anchor | Beagle | 400 | 29438 | Female | 62179 | 0 | 0 | |
1609804800 | Molly was Alibi | Boxer | 300 | 27954 | Female | 78845 | 0 | 0 | |
1609977600 | Belle ^ | Collie | 500 | 29513 | Female | -1 | 0 | 0 | |
1610582400 | Glitter ^ | Cross Breed | 400 | 29361 | Female | -1 | 0 | 0 | |
1610409600 | Coco ^ | Jack Russell Terrier Cross | 600 | 29258 | Female | -1 | 1 | 0 | |
1610409600 | Coll | Cross Breed | 500 | 27542 | Male | -1 | 1 | 1 | |
1609977600 | Manny ^ | Cross Breed | 200 | 28759 | Male | -1 | 1 | 1 | |
1609891200 | Prince | Cavalier King Charles Spaniel | 50 | 29510 | Male | 47844 | 0 | 0 | |
1609891200 | Sandra ^ | Cross Breed | 500 | 29356 | Female | -1 | 0 | 0 | |
1610150400 | Bliss ^ | Basset Hound | 300 | 29385 | Female | -1 | 0 | 0 | |
1609632000 | Isabella | Shih Tzu | 600 | 26688 | Female | 52533 | 0 | 1 | |
1609286400 | Adina | Cross Breed | 200 | 29150 | Female | 6 | 0 | 0 | |
1593561600 | Freddie | Staffordshire Bull Terrier | 400 | 19077 | Male | 6 | 1 | 1 | |
1605571200 | Annalize | Northern Inuit Cross | 10000 | 22901 | Female | 605 | 0 | 0 |
